Automobile High And Low Temperature Chamber Formula Constant Wet / Humidity
Contact Person : Anglia Chen
Phone Number : +86 17724266108
WhatsApp : +8617724266108
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 40 days |
Supply Ability : | 5set /month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Calibration Certificate(cost additional) | Model Number: | AM0059 |
Detail Information |
|||
Alarm Leak Rate: | 5E-5 Mbar.l/sec | Energy Consumption: | 15KW |
---|---|---|---|
Detection Station: | 1 Station | Helium Filling Pressure: | 0-0.5MPa |
Production Takt: | 34s/piece | Noise: | ≦75db |
High Light: | 15KW Auto Parts Test Equipment,75db Auto Parts Test Equipment,15KW car battery test |
Product Description
Products Introduction:
This equipment is a helium detector for the steel shell battery after the injection hole is sealed and welded. It mainly includes processes such as battery scanning, feeding, evacuation, helium filling, helium inspection, and unloading. The helium signal in the leak detection cavity is detected by the helium leak detector, which can judge the leakage of the workpiece quickly and accurately with high precision. Auto Parts Test Equipment
Technical Parameters:
Size | ≦2000mm*2500mm*2000mm | |
Alarm leak rate | 5E-5 mbar.l/sec | |
Energy consumption | 15KW | |
Detection station | 1 station | |
Helium filling pressure | 0-0.5MPa | |
Gross leak detection method | Negative pressure leak detection | |
Production takt | 34s/piece | Including manual operation for 6 seconds |
Product sealing method | Automatically | |
Loading and unloading products | Manual | |
Fixture | A total of 2 sets of fixtures for 1 product | Fixtures need to be changed when testing different products |
Data processing | With data processing and parameter storage function | Data processing |
Noise | ≦75db(1 meter away from the device) | Does not count when the device starts |
Pricute:
Enter Your Message