Automobile High And Low Temperature Chamber Formula Constant Wet / Humidity
Contact Person : Tessa Huang
Phone Number : +86 18027403449
WhatsApp : +8618027403449
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 40 days |
Payment Terms : | L/C, T/T | Supply Ability : | 10 set /month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Calibration Certificate(cost additional) | Model Number: | AM0046 |
Detail Information |
|||
Temperature Range: | RT+5℃~60℃ | Humidity Range: | 30%~98% RH |
---|---|---|---|
Saturating Bucket Temperature: | RT+10℃~70℃ | Temperature Uniformity: | 2℃ (on Empty Load) |
Temperature Fluctuation: | ± 0.5℃ (on No-load) | Salt Fog Settlement: | 1~2ml/80 Cm².mean H (16 Hours) |
Heating Rate: | 0.5℃~1.5℃/min | Cooling Rate: | 0.5℃~1.0℃/min |
Highlight: | 17.5KW Auto Parts Test Equipment,IEC 61701 Auto Parts Test Equipment,Salt Fog Test Box |
Product Description
Salt Fog Test Box For Auto Parts Auto Parts Test Equipment IEC 68 IEC61701 IEC 60068
Products Introduction:
The salt fog test box of automobile parts is suitable for components or equipment scheduled to tolerate the salt atmosphere. During the test, the corresponding harsh grade is selected according to its tolerance procedures. The test steps are generally wet, salt fog, drying, etc.Auto Parts Test Equipment
Meet a criterion:
GB-T10587-2006 Salt Fog Test Chamber Technical ConditionsAuto Parts Test Equipment
IEC61701:1995 Salt Mist Corrosion Testing of Photovoltaic (PV) Modules
GBT 2423.33-2005 Environmental Testing for Electric and Electronic ProductsAuto Parts Test Equipment
IEC 68-2-52 Corrosion Testing Standards
IEC 60068-2-11: 1981 Basic Environmental Testing Procedures - Part 2-11: Tests - Test Ka: Salt Mist
Parameters:
Unit type | Studio Dimensions (D * W * H) mm | Exterior size (D * W * H) mm |
AM0046-108-RFHY | 450×600×400 | Refer to the three view drawing of the contract Auto Parts Test Equipment |
AM0046-270-RFHY | 600×900×500 | |
AM0046-412-RFHY | 750×1100×500 | |
AM0046-663-RFHY | 850×1300×600 | |
AM0046-816-RFHY | 850×1300×600 | |
AM0046-1080-RFHY | 900×2000×600 |
Performance index |
Temperature range | RT+5℃~60℃ |
Humidity range | 30%~98% RH | |
Saturating bucket temperature | RT+10℃~70℃ | |
Temperature uniformity | 2℃ (on empty load) | |
Temperature fluctuation | ± 0.5℃ (on no-load) | |
Salt fog settlement | 1~2ml/80 cm².mean h (16 hours) | |
Heating rate | 0.5℃~1.5℃/min | |
Cooling rate | 0.5℃~1.0℃/min | |
Compress air pressure | 2.00±0.01(kg/cm²) | |
Spray method | Continuous / periodic selection is optional | |
Test frame Angle | Can meet the 15 °, 30 ° tilt test | |
Experimental method | NSS test AASS test CASS test | |
Used Material |
Box material | PP enhanced hard plastic plate or 316 stainless steel |
Box cover material | PP enhanced hard plastic plate or 316 stainless steel | |
Air saturated bucket | Import advanced stainless steel SUS304 | |
Pressurized air tube material | High quality rubber pipe | |
Other pipes | Reinforced fluorosilicone rubber tube | |
The core configuration |
Temperature controller | Japan the original imported "UNIQUE" brand temperature and humidity instrument |
Removal of wet and cooling | Single machine or double machine cascade refrigeration | |
Temperature sensor | PT100 Platinum resistance thermometers | |
Pressure, shrink, machine | Tecumseh, France | |
Heating pipe | Titanium alloy heating pipe | |
Circuit breaker | Schneider small circuit breaker (prevent short circuit to control circuit) | |
Standard layout | V sample rack, round rod, nozzle, funnel, metering tube and Salt mist exhaust pipe | |
Security guard | Excessive temperature, overall equipment phase / reverse phase, overall equipment timing, end of rapid fog discharge indication test, low water level protection, leakage, short circuit, Compressor overheating and compressor overpressure |
|
Supply voltage | AC380V±10% 50Hz | |
Power | 8.5KW/10.0KW/12.0KW/13.5KW/15.0KW/17.5KW | |
Service environment | 5℃~+28℃ ≤85% RH | |
Note: Data were measured at an ambient temperature of 25℃ and under well ventilated conditions The above parameters are for reference only, and can be customized according to the user's specific test parameters This Technical information is subject to change without notice |
Enter Your Message