Automobile High And Low Temperature Chamber Formula Constant Wet / Humidity
Contact Person : Anglia Chen
Phone Number : +86 17724266108
WhatsApp : +8617724266108
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 40 days |
Payment Terms : | L/C, T/T | Supply Ability : | 10 set /month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Calibration Certificate(cost additional) | Model Number: | AM0028 |
Detail Information |
|||
Relative Temperature: | 85%RH | Power Supply: | AC380V± 10%; 50±0.5Hz; 16KW |
---|---|---|---|
Water Nozzle: | Ф0.8mm | Rain Water: | 0.12~0.15Mpa |
Temperature: | ±0.1℃ | Humidity: | ±1%RH |
Lights Pipe Life: | About 1,200 Hours | ||
High Light: | Air Cooled Auto Parts Test Equipment,Xenon Lamp Auto Parts Test Equipment |
Product Description
Xenon lamp weatherproof test chamber (air-cooled type) Auto Parts Test Equipment ISO 105-B04:1994 ISO4892-2:2006
Products Introduction:
Using a xenon arc lamp that can simulate the full sunshine spectrum to reproduce the destructive light waves existing in different environments can provide the corresponding environmental simulation and acceleration test basis for scientific research, product development and quality control.Aging tests were performed by material sample exposure to xenon arc light and thermal radiation.To evaluate the light resistance and weather resistance properties of some materials under the action of high-temperature light source.Mainly used in paint, paint, rubber, plastic, pigment, adhesives, fabric, cosmetics, aerospace, ships, automotive, electronics industry, packaging industry, etc.
Meet the standards:
AATCC16, ASTM G155, GB / T18244-2000, GB / T12831-91, GB / T8430-1998, ISO 105-B04:1994, ISO4892-2:2006, GB/T16422.2-2014, GJB150.7A-2009, GB/T1865-2009, ISO11341:2004, GB/T2423.24-2013, IEC60068-2-5:2010, etc.
Parameters:
Model | AM0028-SF-270 | AM0028-SF-500 | AM0028-SF-1000 |
Internal Box Size W * D * H (mm) | 600×750×600 | 800×800×800 | 1000×1000×1000 |
Outer box dimensions W * D * H (mm) | 1200×1350×1900 | 1350×1400×2050 | 1400×1600×2200 |
Temperature range | RT+10℃~70℃ | ||
Black standard temperature | 40℃ ~100℃ adjustable (light cycle); 25~85℃ (dark cycle) | ||
Humidity range | 30%~98%RH (in the dark); 20%~60%RH (when lit on) | ||
Temperature uniformity | ±3℃ | ||
Temperature accuracy | ±0.1℃ | ||
Humidity accuracy | ±1%RH | ||
Light pipe lamp source | Air cooled type pipes (domestic or imported Q-LAB) | ||
Lights pipe life | About 1,200 hours | ||
Power of lamp tube | 1.8KW or 2KW.5 | ||
Effective exposure area | 2200cm2~6400cm2 | ||
Light cycle time | 0~999H, M, and S are continuously adjustable | ||
Rainfall time | 0~9999min continuous rainfall is adjustable | ||
Rainfall cycle | The 1~240min interval (off) rainfall is adjustable | ||
Water spray cycle | 18min / 102min or 12min / 48min (water spray time / no spray time) | ||
Rain water pressure | 0.12~0.15Mpa | ||
Water nozzle hole diameter | Ф0.8mm | ||
Distance between sample rack and lamp | 200~500MM Adjustable | ||
Light filter type | Window glass filter, sun filter, ultraviolet filter, can choose one | ||
Irradiation intensity | Full spectrum ranged from290 to 2450 n m band from 400 to 1120 W/m2 | ||
The irradiance in the 420nm band was 0.55~1.1W/m2 | |||
Irradiance in the 340nm band was 0.35~0.7W/m2 | |||
The irradiance in the 300 to 400 n m band was 40 W to 60 W | |||
Use material | Outer box material: S US201 stainless steel or cold tie plate paint | ||
Internal box material: S U S, 304 high-quality stainless steel | |||
Sample frame material: SUS304 high-quality stainless steel | |||
Door frame: withstand high and low temperature aging silicone rubber door sealing strip | |||
Equipment use conditions | Power supply: AC380V± 10%; 50±0.5Hz; 16KW three-phase five-wire system | ||
Ambient condition | Temperature 5℃ ~30℃.Relative temperature 85%RH .Air pressure 86kPa~106kPa. | ||
Safety protection device | Leakage, short circuit, overtemperature, water shortage, motor overheating, overcurrent protection |
Enter Your Message