Automobile High And Low Temperature Chamber Formula Constant Wet / Humidity
Contact Person : Anglia Chen
Phone Number : +86 17724266108
WhatsApp : +8617724266108
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 40 days |
Payment Terms : | L/C, T/T | Supply Ability : | 10 set /month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Calibration Certificate(cost additional) | Model Number: | AM0021 |
Detail Information |
|||
Diameter Of Water Spraying Hole: | 0.4mm | Radial Spacing Of Water Spraying Hole: | 50mm |
---|---|---|---|
Water Spraying Hole Flow: | 0.07 L/min +5% | Sample Frame Speed: | 1 ~3r/min |
Rain Water Pressure: | 80~150Kpa | Preset Test Time: | 1 S ~ 9999 |
High Light: | ISO 20653 Auto Parts Test Equipment,IPX 34 Auto Parts Test Equipment,IPX 34 Rain Test Chamber |
Product Description
IP X 34 Rain test chamber IEC 60529 ISO20653 IEC60068 Auto Parts Test Equipment
Products Introduction:
This rain test box is an equipment for the protection grade test of electrical equipment for shell protection.It is mainly used to assess and determine whether the shells and seals of various electrical appliances, electrical products and various lighting fixtures can ensure the good working performance of the equipment and components after the water test or during the test.It is also an essential testing equipment for scientific research institutions and quality testing institutions.
widely used in lamps, electrician and electronics, automobile, motorcycle, home appliances, electromechanical and other industries.
Meet a criterion:
GB4208-2017, IEC 60529:2013, ISO20653:2006, GB2423.38-2005, IEC60068-2-18:2000 etc.
Parameters:
model | AM0021-IPX34-225 | AM0021-IPX34-500 | AM0021-IPX34-1000 | AM0021-IPX34-1400 | |
Internal Box Size W * D * H (mm) | 600×600×600 | 800×800×800 | 1000×1000×1000 | 1400×1400×1400 | |
Outer box dimensions W * D * H (mm) | 900×1080×1650 | 1100×1480×1750 | 1200×1500×1950 | 1900×1600×2350 | |
Pendulum radius (mm) | 200 | 300 | 400 | 600 | |
Turntable diameter (mm) | 300 | 400 | 500 | 500 | |
Power / power | 220V/3KW | 220V/3KW | 220V/3KW | 220V/4KW | |
Loadable weight (kg) | 20 | ||||
Adjustable height (mm) | 100 | ||||
qualification |
Sample frame speed | 1 ~3r/min (Adjustable) | |||
Diameter of water spraying hole | 0.4mm | ||||
Radial spacing of water spraying hole | 50mm | ||||
Water spraying hole flow | 0.07 L/min +5% | ||||
Rain water pressure | 80~150Kpa | ||||
Range of spray pipe swing Angle | 120 °, 320 ° (near) | ||||
Spray mouth clip Angle | 120°(IPX3),180°(IPX4) | ||||
Swing Angle | 120°(IPX3),320°(IPX4) | ||||
Pendulum swing control | Maximum ± of 180 ° (near) | ||||
Water spraying pipe swing speed | IPX3 15 times / min; IPX4 5 times / min | ||||
Preset test time | 1 S ~ 9999 The H59M59S is arbitrarily adjustable | ||||
Internal box material | S US304 stainless steel | ||||
Outer box material | S US304 stainless steel or cold tie plate paint | ||||
Control system | Siemens touchscreen control system | ||||
Ambient condition | Temperature 5℃ ~40℃ and relative temperature 85%RH | ||||
Safety protection device | Power overload / short circuit protection, ground protection, water shortage protection, alarm sound warning |
Enter Your Message