Automobile High And Low Temperature Chamber Formula Constant Wet / Humidity
Contact Person : Anglia Chen
Phone Number : +86 17724266108
WhatsApp : +8617724266108
Minimum Order Quantity : | 1 Set | Price : | Negotiatable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 40 days |
Payment Terms : | T/T, L/C | Supply Ability : | 5 set per month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Third party calibration certificate(cost additional) | Model Number: | HJAP04 |
Detail Information |
|||
Product Name: | Vehicle Wiper Durability Test System | Test Range: | Different Models Vehicle |
---|---|---|---|
Test Method: | Manual And Automatic | Working Power: | 3-phase 380V, 1KVA, ±10% |
Rainfall: | Can Simulate 4 Kinds Of Rainfall | Water Spray: | Adjustable |
Flow: | 0-1000cm3/min | Function: | Auto Parts Test Equipment |
High Light: | 1KVA Vehicle Wiper Durability Test System,3 Phase Vehicle Wiper Durability Test System,1KVA Auto Parts Test Equipment |
Product Description
Auto Parts Test Equipment Vehicle Wiper Durability Test System
Standard:
GB 15085 Motor vehicles-windscreen wiper and washer system-Performance requirements and test methods;
QC/T 44 Vehicle-windshield window wiper of motor;
Application:
The test bench can perform simulated wiper tests for rain, light rain, moderate rain, heavy rain and snow based on the user's test standards. It can not only perform vehicle tests on different models, but also test related components of different models to detect whether their quality and durability meet the requirements of technical indicators, so as to achieve product quality control. Auto Parts Test Equipment
Feature:
System structure:
The test bench is composed of environmental box, support system, water spray system, electric control system, sensor, detection system, and software system. Auto Parts Test Equipment
Parameter:
Working power | 3-phase 380V, 1KVA, ±10% | |
Programmable power supply | 30V, 30A | |
Rainfall parameter | Light rain | 800ml/min |
Moderate rain | 15L/min | |
Heavy rain | 30L/min | |
Torrential rain | 65L/min | |
Computer automatic control parameters | Power | 0-30V/A |
High and low speed alternating frequency | 0-10000 time | |
Time | 0-1000s | |
Flow | 0-1000cm3/min | |
Computer display parameters | Motor voltage | 0-30V |
Motor current | 0-30A | |
Water pressure | 0-0.6Mpa | |
Motor output shaft angle | 0-270° |
Enter Your Message