IEC 60069-1 IEC Test Equipment Conductor Damage Degree Test Apparatus Rate 10 ± 2 R/Min
Contact Person : Tessa Huang
Phone Number : +86 18027403449
WhatsApp : +8618027403449
Minimum Order Quantity : | 1 set | Price : | Negotiatable |
---|---|---|---|
Packaging Details : | Plywood | Delivery Time : | 30 days |
Payment Terms : | L/C, T/T | Supply Ability : | 10 set per month |
Place of Origin: | China | Brand Name: | HeJin |
---|---|---|---|
Certification: | Third party calibration certificate(cost additional) | Model Number: | HC9915A |
Detail Information |
|||
Product Name: | Load Bank | Working Station: | Single Station(2 Or 3 Stations Optional) |
---|---|---|---|
Output Voltage: | Range 0 ~ 300V | Output Current: | Range 0 ~ 30A |
Power: | Range 0~10KW | Power Factor: | Range 0.3 ~ 0.999 |
Capacitance: | 70uf, 140uf, 7.3uf Optional | Load Power Capacity: | 2*10KVA |
Highlight: | 300V Load Bank,10KW Load Bank,IEC Test Equipment Load Bank |
Product Description
Load Bank For Externally Ballasted Lamp Loads IEC Test Equipment
Standard:
IEC 60884-1 'Plugs and socket-outlets for household and similar purposes – Part 1: General requirements' clause 19, clause 20;
IEC 60669-1 ‘Switches for household and similar fixed electrical installations – Part 1: General requirements’ clause 19.2
Application:
Switches intended for externally ballasted lamp loads shall withstand, without excessive wear or other harmful effect, the electrical and thermal stresses occurring when controlling externally ballasted lamp circuits. IEC Test Equipment
Parameter:
No | Item | Parameter |
1 | Power Supply | AC220, 50Hz. |
2 | Voltage V | Range 0 ~ 300V accuracy ± 05% ± 2d |
3 | Current A | Range 0 ~ 30A accuracy ± 05% ± 2d |
4 | Power KW | Range 0~10KW, accuracy±05% |
5 | Power Factor | Range 03 to 0999 accuracy ± 05% ± 2d |
6 | Load Selection | Resistive, Inductive and Capacitive load three in one, switchable |
7 | Capacitance Selection | 70uf, 140uf, 7.3uf optional |
8 | Output Mode | Each power, Interval power optional |
9 | Count/Preset | 0~999999 times, can be preset |
10 | Load power capacity | 2*10KVA |
11 | Output current limit | 30A, the load will be automatically cut off when over 32A |
12 | Output voltage limit | 300V, the load will be automatically cut off when over 320V |
13 | Atmospheric pressure | 80~106kpa |
14 | Ambient temperature | 5~40°C IEC Test Equipment |
15 | Relative humidity | (20~90)%RH |
16 | Use environment | Requires no violent shaking, no vibration, no electromagnetic interference, no dust, no explosive, no corrosive gases, needs good heat dissipation place |
Enter Your Message